46,173 Miles
Service History
2 Keys
Electric Windows
Air Conditioning
FREE ROAD TAX
Fuel consumption | 78 mpg |
---|---|
Insurance group | 13 |
Annual road tax | £0 |
Engine Size | 1560cc |
---|---|
Cylinders | 4 |
Valves | 8 |
Fuel Type | Diesel |
Transmission | Manual |
Gearbox | 5 Speed |
Drivetrain | Front wheel drive |
Power | 93 bhp |
---|---|
Top Speed | 111 mph |
0-60 mph | 14.4 secs |
Torque | 200 Nm, 148 ft-lb |
CO2 Emissions | 95 g/km |
Euro Emissions Standard | 5 |
Miles Per Tank | 772 miles |
Part Exchange available
Contact us for more information or to arrange a test drive
Tel :- 01758 613402