2010 Mini Cooper S
40,500 Miles
Full service history
2 Keys
184 BHP turbo charged
Half Leather Interior
Fuel consumption | 48 mpg |
---|---|
Insurance group | 30 |
Annual road tax | £135 |
Engine Size | 1598cc |
---|---|
Cylinders | 4 |
Valves | 16 |
Fuel Type | Petrol |
Transmission | Manual |
Gearbox | 6 Speed |
Drivetrain | Front wheel drive |
Power | 184 bhp |
---|---|
Top Speed | 142 mph |
0-60 mph | 6.8 secs |
Torque | 260 Nm, 192 ft-lb |
CO2 Emissions | 136 g/km |
Euro Emissions Standard | 5 |
Miles Per Tank | 528 miles |
Part Exchange available
Contact us for more information or to arrange a test drive
Tel :- 01758 613402