57,404 Miles
Service History
2 Keys
Air Conditioning
Fuel consumption | 44 mpg |
---|---|
Insurance group | 8 |
Annual road tax | £150 |
Engine Size | 1390cc |
---|---|
Cylinders | 4 |
Valves | 16 |
Fuel Type | Petrol |
Transmission | Manual |
Gearbox | 5 Speed |
Drivetrain | Front wheel drive |
Power | 78 bhp |
---|---|
Top Speed | 107 mph |
0-60 mph | 13.5 secs |
Torque | 132 Nm, 97 ft-lb |
CO2 Emissions | 149 g/km |
Euro Emissions Standard | 5 |
Miles Per Tank | 532 miles |
Part Exchange available
Contact us for more information or to arrange a test drive
Tel :- 01758 613402